Since we started awarding grants in 1992, we have distributed over 1.6 million dollars to a variety of organizations.
In 2016, we distributed over $104,453 to the following recipients:
Cambria Alliance EMS | $2,820 | Ambulance Child Restraints |
Portage Area Ambulance Association | $6,733 | Pediatric Response Equipment |
First Book Huntingdon County | $4,900 | Literacy Supplementation for WIC |
JC Blair Memorial Hospital Foundation | $10,000 | Newborn Safety Kits |
The Beacon of Blair County | $10,000 | Youth Outreach Program |
Altoona Chapter of Ambucs | $5,000 | Am Tryke Project |
Eagle Ambassadors | $10,000 | Advanced Fablicator 3-D Printer |
Mom’s House, Inc. of Johnstown | $10,000 | Playground Resurfacing |
Blair County Community Action Program | $10,000 | Mountain Lion Backpack Program |
RMHC of Danville | $10,000 | Keeping The Lights On Program |
RMHC of Danville | $15,000 | Family Room at Janet Weis Children’s Hospital |
RMHC of Pittsburgh | $10,000 | Jacob Johnson Family Lodging Fund |
In 2015, we distributed over $121,541 to the following recipients: |
||
Home Nursing Agency–Healing Patch | $1,940 | Craft Supplies for Healing Patch Program |
Penn Highlands Healthcare DuBois | $23,070 | Carefusion Syringe Pumps, Software, and Pole Clamps |
Learning Lamp – Cooperdale | $5,000/$5,000 | After-School Outreach Program |
Johnstown Symphony Orchestra | $5,000/$5,000 | Children’s Orchestra |
Martinsburg Youth Baseball | $910/$910 | Batting Cages/Backdrop/Pitching Screens |
Hollidaysburg Area Public Library | $1,500/$1,500 | Every Hero Has a Story-Summer Reading 2015 Project |
Blair County Arts Foundation | $5,000/$5,000 | Family Theater at the Mishler |
Blair County Chamber Foundation | $1,500 | 2015-16 LBC Youth Program Sweatshirts and Tee Shirts |
Community Foundation for the Alleghenies | $10,000 | Johnstown Backpack Project Collaborative |
Respiratory Disease Society | $10,900 | Cribs for Kids |
RMHC Pittsburgh | $5,000 | Jacob Johnson Family Lodging Fund |
Friends of Canoe Creek State Park | $5,000 | Playground at Canoe Creek State Park |
Blair/Clearfield Association for the Blind | $9,312 | Pre-school Prevention of Blindness Program |
RMHC of Central PA- Hershey | $4,410/$590 | Dehumidification System |
RMHC of Danville | $10,000 | Keeping The Lights On |
Cen-Clear | $5,000 | Project PLACE |
Click here to see a total list of Grant Recipients.
Year/Quarter | Organization | Program | Amount |
2024-Q1 | Community Arts Center of Cambria County | Log Art Theatre Academy (LAT-A) | $10,000 |
2024-Q1 | Begin with Books | Children and Youth Services of Huntingdon County | $4,900 |
2023-Q4 | Blair County Arts Foundation | Family Theatre at the Mishler | $10,000 |
2023-Q4 | RMHC Pittsburgh/Morgantown | Jacob Johnson Lodging Fund | $10,000 |
2023-Q4 | Ronald McDonald House of Danville | Share-A-Night Program | $10,000 |
2023-Q3 | UPMC Foundation | Kangoofix Restraint Systems | $20,000 |
2023-Q3 | Laurel Highlands Education | Advanced Stem Progam | $5,000 |
2023-Q3 | Altoona Area Public Library | Focused on Foundations | $6,842 |
2023-Q3 | Forest Hills Ambulance | Nitrous Oxide Project | $8,190 |
2023-Q3 | Johnstown Symphony Orchestra | LinkUp with Carnegie Hall | $15,000 |
2023-Q2 | Portage Ambulance Services | Pediatric Equipment | $5,000 |
2023-Q2 | The Learning Lamp | Child Care Words | $10,000 |
2023-Q2 | West Hills Fire Dept. | Fire Safety Equipment | $10,000 |
2023-Q2 | RMHC Central PA Hershey | Keeping Families Close | $20,000 |
2023-Q1 | The Chamber Foundation | Leadership Blair County Youth Program | $7,000 |
2023-Q1 | Hollidaysburg Area School District Foundation | T.I.G.E.R. | Request
Not Fulfilled |
Total from 2023 up to date (2024-04) | $151,932 |